Attention

Archives of Admission Figures

JUPAS 2011 HKALE - Places offered by City University of Hong Kong

Programme Code Programme Name No. Accept No. Decline Total
JA1016 BBA (Hons) Accountancy 83 0 83
JA1028 BBA (Hons) Managerial Statistics 30 0 30
JA1030 BBA (Hons) Management Science 37 0 37
JA1054 BBA (Hons) International Business (Japan Studies) 30 0 30
JA1066 BBA (Hons) China Business 17 0 17
JA1078 BBA (Hons) Business Economics 34 1 35
JA1080 BBA (Hons) Finance 57 0 57
JA1092 BBA (Hons) Information Management 46 0 46
JA1107 BBA (Hons) Human Resources Management 44 1 45
JA1119 BBA (Hons) Marketing 29 0 29
JA1121 BBA (Hons) Quantitative Finance and Risk Management 25 1 26
JA1133 BBA (Hons) Service Operations Management 27 0 27
JA1145 BBA (Hons) Accountancy and Law 14 1 15
JA1157 BBA (Hons) Accountancy and Management Information Systems 16 0 16
JA1169 BBA (Hons) Electronic Commerce 11 1 12
JA1171 BBA (Hons) Global Business Systems Management 22 0 22
JA1183 BBA (Hons) Marketing Information Management 22 0 22
JA1236 BA (Hons) Linguistics and Language Technology 14 1 15
JA1248 BA (Hons) Translation and Interpretation 17 1 18
JA1250 BA (Hons) English for Professional Communication 17 0 17
JA1274 BSocSc (Hons) Policy Studies and Administration 51 0 51
JA1286 BA (Hons) Chinese 22 0 22
JA1298 BSocSc (Hons) Psychology 23 2 25
JA1303 BSocSc (Hons) Social Work 50 0 50
JA1315 BSocSc (Hons) Applied Sociology 16 0 16
JA1327 BSocSc (Hons) Asian Studies 17 0 17
JA1339 BA (Hons) Cultural and Heritage Management 20 0 20
JA1341 BA (Hons) Media and Communication 15 0 15
JA1353 BSocSc (Hons) Environmental Policy Studies 16 2 18
JA1418 Bachelor of Laws with Honours 20 2 22
JA1456 BA (Hons) Creative Media 40 0 40
JA1468 BSc (Hons) Creative Media 27 1 28
JA1470 BA (Hons) Digital Media Broadcasting 43 0 43
JA1511 BSc (Hons) Applied Biology 29 0 29
JA1523 BSc (Hons) Applied Chemistry 25 1 26
JA1535 BEng (Hons) Building Engineering (Construction Engineering and Management) 41 1 42
JA1547 BSc (Hons) Surveying 30 0 30
JA1561 BSc (Hons) Computer Science 78 6 84
JA1573 BEng (Hons) Computer Engineering 54 4 58
JA1585 BEng (Hons) Electronic and Communication Engineering 85 1 86
JA1597 BEng (Hons) Information Engineering 78 1 79
JA1602 BEng (Hons) Manufacturing Systems Engineering 38 0 38
JA1614 BEng (Hons) Mechatronic Engineering 23 1 24
JA1626 BSc (Hons) Computing Mathematics 18 0 18
JA1638 BSc (Hons) Applied Physics 39 2 41
JA1640 BEng (Hons) Materials Engineering 32 5 37
JA1652 BEng (Hons) Industrial Engineering and Engineering Management 33 0 33
JA1676 BSc (Hons) Environmental Science and Management 28 0 28
JA1688 BEng (Hons) Building Engineering (Building Services Engineering) 34 2 36
JA1690 BEng (Hons) Building Engineering (Structural and Geotechnical Engineering) 16 1 17
JA1743 BEng (Hons) in e-Logistics and Technology Management 27 2 29
JA1781 BEng (Hons) Total Quality Engineering 21 2 23
JA1822 Associate of Science in Architectural Studies 98 429 527
JA1834 Associate of Science in Building Services Engineering 132 448 580
JA1846 Associate of Science in Construction Engineering and Management 118 498 616
JA1858 Associate of Science in Surveying (Building Surveying/Estate Surveying/Quantity Surveying) 228 539 767
JA1963 Associate of Social Science in Social Work 60 84 144
JA1975 Associate of Arts in Media Technology 15 34 49

2012 DSE Reports

Home | News | Contact Us | Disclaimer
© Copyright 2011-2020 Admission To University All Rights Reserved. Supported By lsforum.net
No portion of ATU.HK may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Terms of Use.